Menu

Dividends.

Year Dividend Amount per share Franking
2024 Nil Nil -
2023 Interim $0.011 100%
2022 Final $0.0067 100%
2022 Interim $0.011 100%
2021 Final $0.018 100%
2021 Interim $0.007 100%
2020 Interim $0.012 100%
2019 Final $0.015 100%
2019 Interim $0.01 100%
2018 Final $0.030 100%
2018 Interim $0.020 100%
2017 Final $0.035 100%
2017 Interim $0.015 100%
2016 Final $0.035 100%
2016 Interim $0.015 100%
2015 Final $0.03 100%
2015 Interim $0.01 100%

Reinvestment Plan

Interactive DRP Application

Join with our group mailing list to receive the latest company news.